PROFILE PUBLIC SAFETY (CY-2015)(Source: PNP San Jose, BFP San Jose, BJMP San Jose) |
|
Number of Policeman/Ratio to Population | 1:842 |
Number of BJMP Personnel | 11 |
Number of Fireman/Ratio to Population | 18 |
Crime Solution Efficiency Rate | As of February 2016 – 32.69 |
Police Community Efficiency Rate | 2 (San Pedro Compac and Old Station Compac) |
Tanods | 315 |
Traffic Officer | 40 |
Citizens Crime Watch/BPATs | 829 |
Media Patrol | 15 |
Fire Truck | 3 (2 LGU and 1 Antique Chamber of Commerce) |
Map 6. PROTECTIVE SERVICES FACILITIES