Serving the entire population of San Jose are twenty-eight barangay health stations (BHS) and one rural health unit (RHU). Medical cases that these facilities cannot handle are referred to the lone provincial hospital located in the poblacion.
4.1 Access to Health
1. Household Percentage without toilets – 14,234
2. Proportion of Percentage ( 0-5 below number of Age as weight)
– Moderately underweight – 404
– Severely underweight – 74
3. Number of less than 5 who dead of illness (2014 – 2015)
4. Number of Deaths who died due to pregnancy (2014 – 2015) – zero
VITAL STATISTICS FOR 2015SAN JOSE DE BUENAVISTA, ANTIQUE(Source: San Jose Rural Health Unit) |
|||
Population | 63,188 | ||
Household | 13283 | ||
Total Deaths | 999 | ||
Crude Death Rate | 15.81/1,000 population | ||
Total Birth Rate | 3,830 | ||
Crude Birth Rate | 60.61/1,000 population | ||
Infant Death | 73 | ||
Infant Mortality Rate | 1.16/1,000 live birth | ||
Maternal Deaths | 3 | ||
Maternal Mortality Rate | .051/1,000 live birth | ||
Under Five Deaths | 85 | ||
8/1,000 population | |||
Deaths with Medical Certificate Attendance | 90.4% | ||
|
|||
TOP MORBIDITY (CY – 2015)(Source: San Jose Rural Health Unit) |
|||
Diseases | Number | Rate | |
1. Hypertension | 1021 | 161.58/10,000 population | |
2. Acute Respiratory Infection | 778 | 123.12/10,000 population | |
3. Pneumonia | 446 | 70.58/10,000 population | |
4. Diabetes Mellitus | 381 | 99.41/0,000 population | |
5. Acute Bronchitis | 368 | 60.29/10,000 population | |
6. Pulmonary Tuberculosis | 298 | 47.16/10,000 population | |
7. Influenza | 205 | 32.44/10,000 population | |
8. Injury (All Forms) | 117 | 18.32/10,000 population | |
9. Diarrhea | 112 | 17.72/10,000 population | |
10.Urinary Tract Infection | 80 | 12.66/10,000 population | |
TOP MORTALITY (CY – 2015)(Source: San Jose Rural Health Unit) |
||
Diseases | Number | Rate |
1. Pneumonia | 131 | 20.73/10,000 |
2. Cancer (All Forms) | 92 | 14.56/10,000 |
3. Hypertensive Cerebrovascular Disease | 87 | 13.76/10,000 |
4. Cerebrovascular Accidents (Strokes) | 63 | 10/10,000 |
5. Diabetes Mellitus (All Types) | 51 | 8.07/10,000 |
6. Chronic Obstructive Pulmonary Diseases | 41 | 6.49/10,000 |
7. Myocardial Infarction | 38 | 6.01/10,000 |
8. Accidents (All Forms) | 36 | 5.70/10,000 |
9. Hypertension | 28 | 4.43/10,000 |
10.Sepsis Neonatorum | 20 | 3.17/10,000 |
INFANT MORTALITY (CY – 2015)(Source: San Jose Rural Health Unit) |
||
Diseases | Number | Rate |
1. Sepsis Neonatorum | 20 | 0.32/1,000 |
2. Pneumonia | 8 | 0.26/1,000 |
3. Hyaline Membrane Disease | 7 | 0.16/1,000 |
4. Acute Respiratory Distress Syndrome | 5 | 0.14/1,000 |
5. Congenital Anomalies (All Forms) | 5 | 0.10/1,000 |
6. Congenital Heart Disease | 4 | 0.07/1,000 |
7. Prematurity | 4 | 0.07/1,000 |
8. Meconium Aspiration Syndrome | 4 | 0.07/1,000 |
9. Asphyxia | 3 | 0.04/1,000 |
10.Acute Gastroenteritis | 2 | 0.03/1,000 |
MATERNAL (CY – 2015)(Source: San Jose Rural Health Unit) |
||
Diseases | Number | Rate |
1. Uterine Inversion | 1 | 0.02/1,000 live births |
2. Cardiac Arrythmia | 1 | 0.02/1,000 live births |
3. Ba In Exarcervation | 1 | 0.02/1,000 live births |
UNDER FIVE MORTALITY (CY – 2015)(Source: San Jose Rural Health Unit) |
||
Diseases | Number | Rate |
1. Septicemia Neonaturom | 20 | 0.33/1,000 |
2. Pneumonia | 11 | 0.26/1,000 |
3. Hyaline Membrane Disease | 7 | 0.11//1,000 |
4. Congenital Heart Disease | 6 | 0.09/1,000 |
5. Acute Respiratory Distress Syndrome | 5 | 0.08/1,000 |
6. Congenital Anomaly (All Forms) | 5 | 0.08/1,000 |
7. Prematurity | 4 | 0.06/1,000 |
8. Meconium Aspiration Syndrome | 4 | 0.06/1,000 |
9. Asphyxia | 3 | 0.05/1,000 |
10.Acute Gastroenteritis | 2 | 0.03/1,000 |
11.Glomeronephritis | 2 | 0.03//1,000 |
Health Profile (CY -2015)(Source: ASMGH, RHU, AMC) |
|
Name of Hospital |
Angel Salazar Memorial General Hospital (ASMGH) Antique Medical Center (AMC)
|
Bed Capacity | ASMGH (100 Beds), AMC (105 Beds) |
Total number of Physicians | ASMGH (32), AMC (83) |
Total number of Nurses | ASMGH (43), AMC (63) |
Total number Nurses attendant | ASMGH (20), AMC (14) |
Total number of employees | ASMGH (183), AMC (142) |
Municipal Health Center | 2 |
Barangay Health Centers | 28 |
Day Care Centers | 30 |
Day Care Workers | 28 |
Map 4 : HEALTH / MEDICAL STATION FACILITIES
4.2. LOCAL DEVELOPMENT INDICATORS (HEALTH as of 2015)
ENVIRONMENTAL |
|||||||||
Indicators |
No. |
% |
Interpretation |
Recommendation/Action Taken |
|||||
Col. 1 | Col. 2 | Col. 3 | Col. 4 | Col 5. | |||||
Households (HH) | 13,283 | ||||||||
HH w/ access to improved or safe water supply | |||||||||
Level I | 5,434 | 40.91% | |||||||
Level II | 3,252 | 2.45% | |||||||
Level III | 7,376 | 55.53% | |||||||
HH w/ sanitary toilet facilities | 11,427 | ||||||||
HH w/ satisfactory disposal of solid waste | 13,280 | ||||||||
HH w/ complete basic sanitation facilities | 13,283 | ||||||||
Food Establishment | 1,089 | ||||||||
Food Establishment w/ Sanitary Permit | |||||||||
Food Handlers | 2,050 | ||||||||
Food Handlers w/ Health Certificate | 1,996 | ||||||||
Salt Samples Tested | 22 @ Public Market | ||||||||
Salt samples tested found (+) for iodine | 21+ |
|
|||||||
NATALITY – LIVEBIRTHS |
|||||||||
Indicators |
Number |
% |
Interpretation |
Recommendation/Action Taken |
|||||
Male | Female | Total | |||||||
Col. 1 | Col. 2 | Col. 3 | Col. 4 | Col 5. | Col. 6 | Col. 7 | |||
Total No. of Pregnancies | 1,184 | 1,184 | |||||||
Pregnancies by Outcome | |||||||||
· Livebirths | 1,981 | 1,849 | 3,830 | ||||||
· Fetal Death | 23 | 23 | 46 | ||||||
· Abortion | 0 | 0 | 0 | ||||||
Birthweight: | |||||||||
· LB w/ weights 2500 grams & greater | 1,606 | 1,206 | 2,812 | ||||||
· LB w/ weights less than 2500 grams | 375 | 643 | 1018 | ||||||
· LB – not known weight | 0 | ||||||||
Attendance at Birth | |||||||||
· LB delivered by doctors | 1,872 | 1,724 | |||||||
· LB delivered by nurses | 7 | 7 | 14 | ||||||
· LB delivered by midwives | 105 | 81 | 186 | ||||||
· LB delivered by hilot/TBA | 25 | 9 | 34 | ||||||
· LB delivered by others | 0 | ||||||||
MORTALITY |
||||||
Indicators |
Number |
% |
Interpretation |
Recommendation/Action Taken |
||
Male | Female | Total | ||||
Col. 1 | Col. 2 | Col. 3 | Col. 4 | Col 5. | Col. 6 | Col. 7 |
Total Deaths (Excluding Fetal Death) | 525 | 428 | 953 | |||
Maternal Deaths | 3 | 3 | Hospital Death from other Mun. | |||
Under-5 Deaths (0 to <5 yrs. Old) | 68 | 62 | 118 | |||
(1 – 4 years old Deaths) | 63 | 55 | 118 | |||
Infant Deaths (0 to <1 year old) | ||||||
(0 to 7 completed days after birth) + | 23 | 23 | 46 | |||
(8 to <28 days) | 31 | 18 | 49 | |||
(28 days to <1 year) | 9 | 14 | 23 | |||
Neonatal Deaths | ||||||
(Late Neonatal Deaths “8 Days to <28 days”) | 54 | 41 | 95 | |||
(Early Neonatal Deaths “0 to 7 completed days”) | 23 | 23 | 46 | |||
Perinatal Deaths | ||||||
(Fetal Deaths + Early Neonatal Deaths “0 to 7 completed days”) | ||||||
Fetal Deaths | 23 | 23 | 46 | |||
Causes of Neonatal Deaths | ||||||
Neonatal Tetanus | ||||||
Other Causes |