Municipality : San Jose de Buenavista
Status : Capital Town
Classification : 1st Class
Boundaries : North – Municipality of Belison
East – Municipality of Sibalom
West – Sulu Sea
South -Municipality of Hamtic
Location : Latitude 10 degrees 45′ North
Longitude 12 degrees 56′ East
Proximity : 96 kms from Iloilo City
20 hours by boat to Manila
Total Land Area : 4,450 hectares
Land Use :
Residential : 936.0 has
Commercial : 120.0 has
Agro-Industrial : 162.0 has
Transport Utilities : 109.5 has
Light Industrial : 4.0 has
Institutional : 38.0 has
Tourism Reserve Area : 71.5 has
Conservation Area : 160.0 has
Agricultural Area : 2,614.0 has
No. of Barangays : 28 ( all urban)
14 coastal
14 inland
Land Area per Barangay, San Jose de Buenavista, Antique
Barangay |
Land Area (In Hectares) |
% of Total Land Area |
Atabay | 100.317 | 2.254 |
Badiang | 274.162 | 6.161 |
Barangay 1 | 34.185 | 0.768 |
Brgy 2 | 19.025 | 0.427 |
Brgy 3 | 43.26 | 0.972 |
Brgy 4 | 13.833 | 0.311 |
Brgy 5 | 16.922 | 0.38 |
Brgy 6 | 3.896 | 0.088 |
Brgy 7 | 5.787 | 0.13 |
Brgy 8 | 30.494 | 0.685 |
Bariri | 288.064 | 6.473 |
Cansadan-Tubudan | 397.863 | 8.941 |
Catungan-Bugarot | 294.002 | 6.607 |
Durog | 211.985 | 4.764 |
Funda-Dalipe | 361.592 | 8.125 |
Igbonglo | 398.239 | 8.949 |
Inabasan | 284.754 | 6.399 |
Madrangca | 58.518 | 1.315 |
Magcalon | 183.52 | 4.124 |
Malaiba | 9.215 | 0.207 |
Maybato North | 81.966 | 1.842 |
Maybato Sur | 45.016 | 1.012 |
Mojon | 161.517 | 3.63 |
Pantao | 233.068 | 5.237 |
San Angel | 64.085 | 1.44 |
San Fernando | 286.686 | 6.42 |
San Pedro | 262.675 | 5.903 |
Supa | 286.374 | 6.435 |
Total | 4450.00 | 100 |
Source: MPDC, San Jose (2015)
SAN JOSE (Capital) | 62,534 |
Atabay | 2,266 |
Badiang | 2,995 |
Barangay 1 (Pob.) | 2,808 |
Barangay 2 (Pob.) | 1,804 |
Barangay 3 (Pob.) | 3,384 |
Barangay 4 (Pob.) | 2,943 |
Barangay 5 (Pob.) | 969 |
Barangay 6 (Pob.) | 489 |
Barangay 7 (Pob.) | 395 |
Barangay 8 (Pob.) | 4,689 |
Bariri | 1,209 |
Bugarot (Catungan-Bugarot) | 946 |
Cansadan (Cansadan-Tubudan) | 1,978 |
Durog | 496 |
Funda-Dalipe | 5,879 |
Igbonglo | 1,401 |
Inabasan | 1,382 |
Madrangca | 2,630 |
Magcalon | 1,132 |
Malaiba | 1,712 |
Maybato Norte | 4,219 |
Maybato Sur | 2,185 |
Mojon | 1,517 |
Pantao | 756 |
San Angel | 2,468 |
San Fernando | 2,708 |
San Pedro | 5,735 |
Supa | 1,439 |
Source: Philippine Statistics Authority
3.2.3 Religious Groups
Dominant Religion : Roman Catholic, Aglipayan (IFI), Iglesia ni Cristo, Evangelical , Mormouns Adventist, Assembly of God, Jehovahs Witness
Transient Residents : Cebuanos and Muslims
3.2.4 Political Profile
MUNICIPAL SUMMARY OF SAN JOSE DB., ANTIQUE |
|
Reference Date : March 10, 2016 |
|
Total no. of Registered Voters |
31,148 |
Total no. of registered Males |
14,750 |
Total no. of registered Females |
16,398 |
Total no. of Barangays |
28 |
Total no. of Precincts |
223 |
Total no. of illiterate Males |
73 |
Total no. of illiterate Females |
55 |
Total no. of registered Voters with invalid sex |
0 |
Total no. of illiterate Voters with invalid sex |
0 |
Total no. of illiterate Voters |
128 |
Percentage of Male illiterate |
49% |
Percentage of Female illiterate |
34% |
Percentage of all voters |
41% |
Total no. of Clustered Precincts |
54 |
Total no. of Voting Centers |
22 |
No. of Registered Voters who actually voted (as of October 28, 2013) |
24,027 |
Voters turn out |
78.42% |
Municipality : San Jose de Buenavista
Status : Capital Town
Classification : 1st Class
Boundaries : North – Municipality of Belison
East – Municipality of Sibalom
West – Sulu Sea
South -Municipality of Hamtic
Location : Latitude 10 degrees 45′ North
Longitude 12 degrees 56′ East
Proximity : 96 kms from Iloilo City
20 hours by boat to Manila
Total Land Area : 4,450 hectares
Land Use :
Residential : 936.0 has
Commercial : 120.0 has
Agro-Industrial : 162.0 has
Transport Utilities : 109.5 has
Light Industrial : 4.0 has
Institutional : 38.0 has
Tourism Reserve Area : 71.5 has
Conservation Area : 160.0 has
Agricultural Area : 2,614.0 has
No. of Barangays : 28 ( all urban)
14 coastal
14 inland
Land Area per Barangay, San Jose de Buenavista, Antique
Barangay |
Land Area (In Hectares) |
% of Total Land Area |
Atabay | 100.317 | 2.254 |
Badiang | 274.162 | 6.161 |
Barangay 1 | 34.185 | 0.768 |
Brgy 2 | 19.025 | 0.427 |
Brgy 3 | 43.26 | 0.972 |
Brgy 4 | 13.833 | 0.311 |
Brgy 5 | 16.922 | 0.38 |
Brgy 6 | 3.896 | 0.088 |
Brgy 7 | 5.787 | 0.13 |
Brgy 8 | 30.494 | 0.685 |
Bariri | 288.064 | 6.473 |
Cansadan-Tubudan | 397.863 | 8.941 |
Catungan-Bugarot | 294.002 | 6.607 |
Durog | 211.985 | 4.764 |
Funda-Dalipe | 361.592 | 8.125 |
Igbonglo | 398.239 | 8.949 |
Inabasan | 284.754 | 6.399 |
Madrangca | 58.518 | 1.315 |
Magcalon | 183.52 | 4.124 |
Malaiba | 9.215 | 0.207 |
Maybato North | 81.966 | 1.842 |
Maybato Sur | 45.016 | 1.012 |
Mojon | 161.517 | 3.63 |
Pantao | 233.068 | 5.237 |
San Angel | 64.085 | 1.44 |
San Fernando | 286.686 | 6.42 |
San Pedro | 262.675 | 5.903 |
Supa | 286.374 | 6.435 |
Total | 4450.00 | 100 |
Source: MPDC, San Jose (2015)